粉體行業在線展覽
FT-100E
面議
ROOKO
FT-100E
5845
0~300轉/分鐘
帶打印,自動計算,平均值計算,數顯振次和振動頻率
制藥行業
和黃藥業
FT-100E多功能粉末堆密度儀參數明細 parameters
功能項目project/model | 參數明細 parameters | ||
1.測試工位數(選購)Test station | 1個one | 2個two | 3個three |
2.測試數據處理方式 Test data processing method | 帶打印,自動計算,平均值計算,數顯振次和振動頻率 With print, automatic calculation, average value calculation | ||
3. 量筒(玻璃材質)質量法使用Measuring | 25ml、100ml(選購10ml量筒用于25ml以下樣品測試). | ||
4.振幅range of vibration | 整數integer 1-14mm; | ||
5. 測量模式measurement | 振次Vibration | ||
6.密度density | 0-9.9999g/cm3 | ||
7.振動頻率vibrational frequency | 0~300 次/分times/ minute數顯digital display | ||
8.振動時間time of vibration | 0-9999s數顯digital display | ||
9.參照標準meet the standards
| USP、BP和EP藥典規范;GB/T5162-2006/ISO3953:1993;GB/T31057.2-2018 | ||
10.測試方法 | 質量法(標配);體積法(選購不銹鋼組合量筒部件) | ||
11.體積法量筒(選購) | 配置不銹鋼量筒25ml;100ml;(選購10ml量筒用于用于25ml以下測試).組合量筒由上套筒和標定體積量筒組成. | ||
12.測試方法的選擇 | 質量法適用于:不易粘在量筒上的粉體樣品;體積法適用于:容易粘在量筒上的超細粉體樣品. | ||
13.量筒要求 Measuring cylinder requirements | 1.容積為Volume 25±0.5ml 允差為±0.25ml; 2.容積Volume 100±1.0ml,允差為±0. 5ml; 3.容積Volume 10±0.2ml,允差為±0.10ml 配置量筒蓋,在振實過程中防粉體向外飛濺性溢出. | ||
14.重復性repeatability | 誤差Deviation:≤1% | ||
15.準確性Accuracy | 誤差Deviation:≤1% | ||
16.流動指數Flow index | 壓縮度;豪斯納比Hausner ratio:振實密度/松裝密度獲得 ;需要購買松裝密度儀獲得數據. | ||
17.應用說明 Scope of application | 制藥、食品、化工、電池、磨料、科研院所、及大中專院校、企業研發、質量管控等Pharmaceutical, food, chemical, battery, abrasive, research institute, and major technical colleges, r&d, quality control, etc | ||
18.電源Power supply | 交流AC 220V(50Hz/60Hz)、40W | ||
19.使用環境 Operational environment | 濕度小于85%,無凝結現象,無煙塵,無機械振動源或電磁干擾源Humidity is less than 85%, no condensation, no smoke, no mechanical vibration source | ||
20.選購其他項目 Buy items | a.3Q驗證文件 b.隔音箱 c.外接通訊稱重天平 d.水分儀 e.粉體真密度儀 f.松裝密度儀 a.3Q verification file b. sound box c. External communication weighing balance d. moisture meter e. powder true density meter f. bulk density meter |
FT-100E多功能粉末堆密度儀